Technical data
Full Specifications
Engine, performance, chassis, brakes, dimensions and capacities. Figures are cross-checked across cited sources; conflicting or claimed-vs-measured values carry a note.
35 specs
| Value | ||
|---|---|---|
| Front brake | Dual 300 mm discs, 4-piston caliperssrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Brakes |
| Rear brake | Single 320 mm disc, 2-piston calipersrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Brakes |
| Fuel capacitynote | 20.8 Lsrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006)src: Vikingbags — Kawasaki Vulcan 2000 (VN2000): Detailed Specssrc: BikesWiki — Kawasaki VN2000 Vulcan (specs & history) Listed 20.8–21.0 L across sources. | Capacities |
| Fuel economy (typical)note | ≈5.6–6.9 L/100 km Owner-reported real-world range; heavily dependent on cruising speed and load. | Capacities |
| Frame | Double-cradle, high-tensile steelsrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Chassis & Suspension |
| Front suspension | 49 mm telescopic fork, 150 mm travelsrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Chassis & Suspension |
| Rake | Chassis & Suspension | |
| Rear suspension | Single shock (rising-rate), adjustable preload & rebound, 100 mm travelsrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Chassis & Suspension |
| Trail | Chassis & Suspension | |
| Curb weight (est.)note | ≈370 kgsrc: Vikingbags — Kawasaki Vulcan 2000 (VN2000): Detailed Specssrc: VulcanForums — physical size difference 1600 / 1700 / 2000 Estimated wet weight; varies by trim (LT carries bags, screen and extra hardware). | Dimensions & Weight |
| Dry weightnote | 332 kgsrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006)src: BikesWiki — Kawasaki VN2000 Vulcan (specs & history) Dry-weight figures vary by source — MotorcycleSpecs lists 332 kg while BikesWiki lists 340 kg. Curb / wet weight is substantially higher (~365–375 kg) once fluids and a full tank are added. | Dimensions & Weight |
| Ground clearance | Dimensions & Weight | |
| Overall length | Dimensions & Weight | |
| Seat heightnote | 680 mmsrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006)src: Vikingbags — Kawasaki Vulcan 2000 (VN2000): Detailed Specssrc: BikesWiki — Kawasaki VN2000 Vulcan (specs & history) Sources list 680–690 mm; one of the lowest seats in its class. | Dimensions & Weight |
| Wheelbase | Dimensions & Weight | |
| Bore × stroke | Engine | |
| Compression ratio | Engine | |
| Cooling | Engine | |
| Displacement | Engine | |
| Engine type | 4-stroke, liquid-cooled 52° V-twinsrc: Wikipedia — Kawasaki Vulcansrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Engine |
| Valve trainnote | SOHC, 4 valves per cylinder, hydraulic valve lifterssrc: Wikipedia — Kawasaki Vulcansrc: Kawasaki VN2000-A1 Service Manual — Periodic Maintenance (Torque & Locking Agent / Specifications tables, pp. 2-7…2-13) Single overhead cam per cylinder with pushrod-actuated rockers and self-adjusting hydraulic lifters — so there is no manual valve-clearance service. Note: MotorcycleSpecs.co.za lists "DOHC", which is incorrect for this engine. | Engine |
| Fuel system | Digital fuel injection, dual 46 mm Keihin throttle bodiessrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006)src: Vikingbags — Kawasaki Vulcan 2000 (VN2000): Detailed Specs | Fuel & Ignition |
| Ignition | Digital (TCBI with electronic advance)src: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Fuel & Ignition |
| Starting | Fuel & Ignition | |
| Maximum powernote | 87 kW @ 5000 rpm — claimedsrc: Wikipedia — Kawasaki Vulcansrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) ≈76 kW @ 4800 rpm — measured Kawasaki’s claimed crank figure is ~87 kW; independent dyno (rear-wheel) tests read closer to ~76 kW. Both are shown. | Performance |
| Maximum torquenote | 191 N·m @ 3000 rpm — claimedsrc: Wikipedia — Kawasaki Vulcansrc: Vikingbags — Kawasaki Vulcan 2000 (VN2000): Detailed Specssrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) ≈177 N·m @ 3200 rpm — measured Claimed crank torque is ~191 N·m; measured figures land near ~177 N·m. Either way, peak torque arrives very low in the rev range. | Performance |
| Standing ¼ milenote | ≈12.4–13.4 ssrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006)src: Vikingbags — Kawasaki Vulcan 2000 (VN2000): Detailed Specs Road-test results vary; faster runs (~12.4 s) come from lighter riders / ideal conditions. | Performance |
| Top speednote | Manufacturer/road-test figure; varies with rider, gearing and wind. | Performance |
| Clutch | Wet multi-disc, manualsrc: MotorcycleSpecs.co.za — Kawasaki VN2000 (2006) | Transmission & Drive |
| Final drive | Transmission & Drive | |
| Transmission | Transmission & Drive | |
| Front tyre | Wheels & Tyres | |
| Front tyre pressurenote | Cold pressure; adjust for load. Confirm against the placard/manual for two-up or fully-loaded riding. | Wheels & Tyres |
| Rear tyre | Wheels & Tyres | |
| Rear tyre pressurenote | Cold pressure; adjust for load. | Wheels & Tyres |
Looking for a clean one-page version? Open the printable spec sheet → For service standards and limits (clearances, capacities, pressures), see the service-manual specifications →
Engine

- Engine type
- 4-stroke, liquid-cooled 52° V-twin
- Displacement
- 2053 cc
- Bore × stroke
- 103.0 × 123.2 mm
- Compression ratio
- 9.5 : 1
- Valve train
- SOHC, 4 valves per cylinder, hydraulic valve lifters
- Cooling
- Liquid-cooled
Fuel & Ignition
- Fuel system
- Digital fuel injection, dual 46 mm Keihin throttle bodies
- Ignition
- Digital (TCBI with electronic advance)
- Starting
- Electric
Performance
- Maximum power
- 87 kW @ 5000 rpm — claimed≈76 kW @ 4800 rpm — measured
- Maximum torque
- 191 N·m @ 3000 rpm — claimed≈177 N·m @ 3200 rpm — measured
- Top speed
- ≈200 km/h
- Standing ¼ mile
- ≈12.4–13.4 s
Transmission & Drive
- Transmission
- 5-speed, constant mesh
- Clutch
- Wet multi-disc, manual
- Final drive
- Belt (carbon-fibre reinforced)
Chassis & Suspension
- Frame
- Double-cradle, high-tensile steel
- Front suspension
- 49 mm telescopic fork, 150 mm travel
- Rear suspension
- Single shock (rising-rate), adjustable preload & rebound, 100 mm travel
- Rake
- 32.0°
- Trail
- 182 mm
Brakes
- Front brake
- Dual 300 mm discs, 4-piston calipers
- Rear brake
- Single 320 mm disc, 2-piston caliper
Wheels & Tyres
- Front tyre
- 150/80 R16
- Rear tyre
- 200/60 R16
- Front tyre pressure
- 250 kPa
- Rear tyre pressure
- 290 kPa
Dimensions & Weight
- Overall length
- 2535 mm
- Wheelbase
- 1735 mm
- Seat height
- 680 mm
- Ground clearance
- 135 mm
- Dry weight
- 332 kg
- Curb weight (est.)
- ≈370 kg
Capacities
- Fuel capacity
- 20.8 L
- Fuel economy (typical)
- ≈34–42 mpg (US)≈5.6–6.9 L/100 km