Service Manual · Quick reference
Master Torque Index
Every tightening torque from the factory service manual in one place — 222 fasteners across 15 chapters, with the manual’s remark codes. Filter for a fastener, follow any row back to its full procedure.
These values are pulled directly from the per-chapter torque tables of the Kawasaki VN2000-A1 factory service manual — nothing here is re-typed, so the index never drifts from the chapters it links to. Torques are for dry, solvent-cleaned threads unless a remark says otherwise; always confirm against the full procedure for sequence, lubrication and replacement notes.src: Kawasaki VN2000-A1 Service Manual — Periodic Maintenance (Torque & Locking Agent / Specifications tables, pp. 2-7…2-13)
222 / 222 shown
Remark codes
- L
- Non-permanent locking agent
- MO
- Molybdenum-disulfide grease/oil solution
- O
- Oil on threads & seating face
- S
- Tighten in the specified sequence
- SS
- Silicone sealant
- Si
- Silicone (PBC) grease
- Lh
- Left-hand thread
- AL
- Tighten the clamp pair alternately, twice, for even torque
- R
- Replace the part
Ch. 2Periodic Maintenance
Ch. 3Fuel System (DFI)
| Fastener | Torque | Remarks |
|---|---|---|
| Fuel pump mounting bolts | 9.8 N·m | L, S |
| Throttle-body-assy holder bolts | 9.8 N·m | L |
| Relief valve | 15 N·m | L |
Ch. 4Cooling System
| Fastener | Torque | Remarks |
|---|---|---|
| Water-temperature sensor (DFI) | 12 N·m | — |
| Water-pipe bolts | 9.8 N·m | — |
| Radiator-fan bolts | 8.3 N·m | — |
| Reserve-tank bolts | 6.9 N·m | — |
| Radiator-cover bolts | 11 N·m | — |
| Water-pump impeller bolt | 12 N·m | Lh |
| Water-pipe drain bolt | 9.8 N·m | — |
| Water-pump air-bleeder bolt | 7.8 N·m | — |
| Radiator-screen screws | 6.9 N·m | — |
| Water-hose clamp screws | 2.0 N·m | — |
Ch. 5Engine Top End
| Fastener | Torque | Remarks |
|---|---|---|
| Rocker-case-cover bolts | 12 N·m | S, AL |
| Rocker-case bolts | 15 N·m | S |
| Rocker-shaft bolts | 12 N·m | — |
| Upper cylinder-head nuts φ10 — first / final | 15 / 29 N·m | S, MO |
| Upper cylinder-head nuts φ12 — first / final | 29 / 88 N·m | S, MO |
| Lower cylinder-head nuts | 25 N·m | S |
| Cylinder mounting bolts | 25 N·m | L |
| Oil-pipe banjo bolts | 54 N·m | — |
| Camshaft-chain guide bolts | 12 N·m | L |
| Camshaft-cover bolts (inner/middle/outer/end) | 12 N·m | — |
| Decompression-solenoid bolts | 9.8 N·m | — |
| Coolant drain bolt | 9.8 N·m | — |
| Spark plugs | 17 N·m | — |
| Muffler bracket bolts | 25 N·m | — |
Ch. 6Clutch
| Fastener | Torque | Remarks |
|---|---|---|
| Clutch-hub nut | 135 N·m | R, MO |
| Cam-damper bolt | 69 N·m | — |
| Outer clutch-cover bolts | 12 N·m | S |
| Inner clutch-cover bolts | 12 N·m | S |
| Clutch-spring bolts | 9.8 N·m | — |
| Outside-plate bolts | 9.8 N·m | L |
| Inside-pipe / primary-chain-guide bolts | 9.8 N·m | — |
| Clutch-release-lever bolt | 5.9 N·m | — |
| Clutch-cover oil-drain plug | 21 N·m | — |
| Plug on outer clutch cover | 20 N·m | — |
Ch. 7Engine Lubrication System
| Fastener | Torque | Remarks |
|---|---|---|
| Oil filter | 17.5 N·m | R |
| Oil-pressure switch | 15 N·m | SS |
| Relief valve | 15 N·m | L |
| Oil passage bolt | 29 N·m | — |
| Cylinder-head oil-pipe banjo bolts | 54 N·m | — |
| Rocker-shaft / camshaft oil-pipe bolts | 9.8 N·m | — |
| Oil-pump cover bolts | 9.8 N·m | — |
| Oil-screen bolt (crank room) | 9.8 N·m | — |
| Oil-pan bolts | 15 N·m | S |
| Left oil-pan drain plug | 20 N·m | — |
| Right oil-pan drain plug | 15 N·m | — |
| Clutch-cover drain plug | 21 N·m | — |
Ch. 8Engine Removal / Installation
| Fastener | Torque | Remarks |
|---|---|---|
| Front downtube nuts | 88 N·m | S, AL |
| Upper adjusting bolt | 9.8 N·m | S |
| Lower adjusting bolt | 9.8 N·m | S |
| Upper adjusting-bolt locknut | 49 N·m | S |
| Lower adjusting-bolt locknut | 49 N·m | S |
| Upper rear engine mounting nut | 59 N·m | S |
| Lower rear engine mounting nut | 59 N·m | S |
| Upper engine bracket nuts | 59 N·m | S, AL |
| Upper engine mounting bolts | 44 N·m | S |
| Lower engine bracket bolts | 59 N·m | S |
| Front engine mounting nut | 44 N·m | S |
| Rear downtube bolts | 108 N·m | S, AL |
Ch. 9Crankshaft / Transmission
| Fastener | Torque | Remarks |
|---|---|---|
| Connecting-rod big-end bolts | 59 N·m | MO |
| Balancer chain sprocket nut | 125 N·m | MO |
| Camshaft chain sprocket bolt | 29 N·m | — |
| Balancer sprocket bolts | 83 N·m | — |
| Balancer chain guide bolts (upper & lower) | 12 N·m | — |
| Balancer chain tensioner bolts | 12 N·m | — |
| Crankcase bolts, φ8 | 29 N·m | S |
| Crankcase bolts, φ6 | 12 N·m | S |
| Transmission cover bolts (inner & outer) | 12 N·m | S, see text |
| Transfer-gear nut (output shaft) | 196 N·m | MO, Lh |
| Transfer-gear nut (pulley shaft) | 78 N·m | MO |
| Engine pulley mounting nut | 177 N·m | MO |
| Bearing-retainer screws (output & pulley shaft) | 6.9 N·m | — |
| Speed-sensor bolt | 9.8 N·m | L |
| Relief valve | 9.8 N·m | L |
| Shift-shaft return-spring pin | 39 N·m | L |
| Shift-drum cam bolt | 12 N·m | L |
| Rear / front shift lever bolt | 25 N·m | — |
| Shift-rod locknuts | 9.8 N·m | Lh (rear) / — (front) |
| Gear-set lever nut | 7.8 N·m | — |
Ch. 10Wheels / Tires
| Fastener | Torque | Remarks |
|---|---|---|
| Front axle nut | 127 N·m | — |
| Front axle clamp bolts | 25 N·m | AL |
| Rear axle nut | 108 N·m | — |
| Rear caliper mounting bolts | 34 N·m | — |
| Tire air-valve nuts | 1.5 N·m | — |
| Tire air-valve caps | 0.15 N·m | — |
Ch. 11Final Drive
| Fastener | Torque | Remarks |
|---|---|---|
| Engine pulley inside-cover bolts | 12 N·m | — |
| Engine pulley mounting nut | 177 N·m | MO |
| Rear axle nut | 108 N·m | — |
| Rear coupling stud bolts | 44 N·m | L |
| Ring screws | 6.9 N·m | — |
| Rear pulley mounting nuts | 69 N·m | — |
Ch. 12Brakes
| Fastener | Torque | Remarks |
|---|---|---|
| Brake hose banjo bolts | 25 N·m | — |
| Front reservoir cap screws | 1.5 N·m | — |
| Brake lever pivot bolt | 1.0 N·m | Si |
| Brake lever pivot locknut | 5.9 N·m | — |
| Front brake-light switch screw | 1.2 N·m | — |
| Front master-cylinder clamp bolts | 8.8 N·m | S |
| Brake disc bolts | 27 N·m | L |
| Front caliper mounting bolts | 25 N·m | — |
| Front caliper assembly bolts | 21 N·m | — |
| Front brake pad pins | 15 N·m | — |
| Caliper bleed valves | 7.8 N·m | — |
| Front brake pad-spring bolts | 2.9 N·m | — |
| Rear master-cylinder mounting bolts | 25 N·m | — |
| Rear master-cylinder push-rod locknut | 17 N·m | — |
| Brake hose banjo bolts | 25 N·m | — |
| Brake pedal clamp bolt | 25 N·m | — |
| Caliper bleed valves | 7.8 N·m | — |
| Rear caliper mounting bolts | 34 N·m | — |
| Brake disc bolts | 27 N·m | L |
Ch. 13Suspension
| Fastener | Torque | Remarks |
|---|---|---|
| Upper front-fork clamp bolts | 20 N·m | — |
| Lower front-fork clamp bolts | 34 N·m | AL |
| Cover-stopper bolts | 4.2 N·m | — |
| Front-axle clamp bolts | 25 N·m | AL |
| Fork-bottom Allen bolts | 23 N·m | L |
| Rear shock-absorber bolt & nut | 59 N·m | — |
| Swingarm pivot-shaft nut | 127 N·m | — |
Ch. 14Steering
| Fastener | Torque | Remarks |
|---|---|---|
| Handlebar clamp bolts | 34 N·m | O, S |
| Handlebar holder nuts | 34 N·m | — |
| Steering-stem head nut | 108 N·m | — |
| Upper front-fork clamp bolts | 20 N·m | — |
| Lower front-fork clamp bolts | 34 N·m | AL |
| Steering-stem nut — final | 4.9 N·m | after seating (see below) |
Ch. 15Frame
| Fastener | Torque | Remarks |
|---|---|---|
| Front downtube nuts | 88 N·m | S |
| Rear downtube bolts | 108 N·m | S |
| Upper engine bracket nuts | 59 N·m | S |
| Upper engine mounting bolts | 44 N·m | S |
| Lower engine bracket bolts | 59 N·m | S |
| Front engine mounting nut | 44 N·m | S |
| Rear engine mounting nuts | 59 N·m | S |
| Side-stand mounting bolt & nut | 44 N·m | S |
| Side-stand switch mounting bolt | 8.8 N·m | L |
| Footboard bracket bolts | 34 N·m | — |
| Footpeg bracket bolts | 25 N·m | — |
| Muffler bracket mounting bolts | 25 N·m | — |
| Adjust bolts | 9.8 N·m | S |
| Adjusting-bolt locknuts | 49 N·m | S |
Ch. 16Electrical System
| Fastener | Torque | Remarks |
|---|---|---|
| Alternator stator mounting bolts | 12 N·m | L |
| Regulator/rectifier bolts | 8.8 N·m | — |
| Starter-motor terminal nut | 9.8 N·m | — |
| Starter-motor terminal locknut | 11 N·m | — |
| Starter-motor mounting bolts | 9.8 N·m | — |
| Starter-motor assembly bolts | 4.9 N·m | — |
| Tail/brake-light unit mounting nuts | 5.9 N·m | — |